Although Australia has never beaten the US in an official match, they have a pretty good record when the two teams have played friendly matches in recent matches. Before the Tokyo Olympics, Australia beat the US 91-83. Or before that, they won 98-94 in Melbourne before the 2019 FIBA World Cup. And before the 2024 Paris Olympics, the US and Australian Olympic teams will meet again.
Join Sporting News to learn about what you need to know about the friendly match between the US Olympic basketball team and the Australian Olympic basketball team ahead of Paris 2024.
What time is the US Olympics vs Australia Olympics?
- Date: 15/07
- Time: 23:00
- Location: Etihad Arena, Abu Dhabi
Where to watch the friendly match between US Olympic and Australian Olympic?
Viewers can watch the match between the US Olympic team vs. Australia Olympic team live via NBA League Pass.
NBA LEAGUE PASS: Sign up now to watch every game (7-day FREE trial)
Australian Basketball Schedule for the 2024 Paris Olympics
Olympic Australia is in Group A with Spain, Canada and Greece, this is a very difficult group at Paris 2024.
Day | Hour | Match |
27/07 | 16:00 | Australia vs Spain |
30/07 | 18:30 | Australia vs Canada |
02/08 | 18:30 | Australia vs Greece |
USA Basketball Schedule for the 2024 Paris Olympics
The US kicks off their 2024 Paris Olympics campaign against Nikola Jokic’s Serbia. The next two games for the US team are relatively easy, with only South Sudan and Puerto Rico to play.
Day | Hour | Match |
28/07 | 22:15 | USA vs Serbia |
01/08 | 02:00 | USA vs South Sudan |
03/08 | 22:15 | USA vs Puerto Rico |
Australia Olympic Basketball Squad Paris 2024
As of July 15
Name | Location | Team |
---|---|---|
Dyson Daniels | G | New Orleans Pelicans (USA) |
Matt Dellavedova | PG | Melbourne United (Australia) |
Dante Exum | G/F | Dallas Mavericks (USA) |
Josh Giddey | PG | Chicago Bulls (USA) |
Josh Green | G/F | Dallas Mavericks (USA) |
Joe Ingles | SF | Minnesota Timberwolves (USA) |
Nick Kay | PF | Shimane Susanoo Magic (Japan) |
Jock Landale | C | Houston Rockets (USA) |
Will Magnay | C | Tasmanian Jack Jumpers (Australia) |
Jack McVeigh | SF | Tasmanian JackJumpers (Australia) |
Patty Mills | SG | Miami Heat (USA) |
Duo Reath | PF | Portland Trailblazers (USA) |
US Olympic Basketball Team Paris 2024
As of July 15
Name | Location | Team |
---|---|---|
Bam Adebayo | C | Miami Heat (USA) |
Devin Booker | SG | Phoenix Suns (USA) |
Stephen Curry | PG | Golden State Warriors (USA) |
Anthony Davis | PF | Los Angeles Lakers (USA) |
Kevin Durant | PF | Phoenix Suns (USA) |
Anthony Edwards | SG | Minnesota Timberwolves (USA) |
Joel Embiid | C | Philadelphia 76ers (USA) |
Tyrese Haliburton | PG | Indiana Pacers (USA) |
Jrue Holiday | PG | Boston Celtics (USA) |
LeBron James | SF | Los Angeles Lakers (USA) |
Derrick White | SF | Boston Celtics (USA) |
Jayson Tatum | SF | Boston Celtics (USA) |
SEE ALSO: The difference between the rules of the Olympics, NBA and WNBA: Court size, 3-point line and timeout rules