The NBA Draft typically attracts a lot of attention from experts and fans, but the 2024 draft looks like it won’t be the same.
This was expected, given the quality of the young players entering the 2024 NBA Draft. Some even say that this is the worst generation of players to have entered the NBA in the past 10 years. Not to mention, Victor Wembanyama’s huge success puts the players of the next generation under a lot of pressure and is easily compared.
However, teams still have a chance to find quality players in the 2024 NBA Draft. Surprises always happen in the low picks, like Giannis Antetokounmpo of Pick 15 in the 2013 NBA Draft, or Nikola Jokic selected at Pick 41 of the 2014 NBA Draft. Not to mention many players who cannot reach superstar status, but still find a solid foothold in supporting roles in NBA teams.
That said, if teams are willing to look for “rough diamonds” and be patient in training, they will likely reap the rewards. In this article, The Sporting News will bring you the results of the 2024 NBA Draft.
NBA LEAGUE PASS: Sign up now to watch every game (7-day FREE trial)
When is the 2024 NBA Draft?
The 2024 NBA Draft is unique in that it is the first to be held on two different days. The 30 players from Round 1 are selected on June 27, while the players from Round 2 fall on June 28 (Vietnam time).
Day | Hour | Event |
June 27 | 03:00 | NBA Draft 2024 – Round 1 |
June 28 | 03:00 | NBA Draft 2024 – Round 2 |
Where will the 2024 NBA Draft take place?
Round 1 of the 2024 NBA Draft will be held at Barclays Center in Brooklyn, New York City. This is the home of the Brooklyn Nets.
For the past 11 years, the NBA Draft has been held at Barclays Center, except in 2020 when it was broadcast remotely at ESPN Studios in Bristol, Connecticut due to the Covid-19 pandemic.
Round 2 of the 2024 NBA Draft is being broadcast live from ESPN’s Seaport District Studios in Manhattan.
2024 NBA Draft Pick Results
Round 1
Pick | Team | Player |
---|---|---|
1 | Hawks | Zachary Risacher |
2 | Wizards | Alex Sarr |
3 | Rockets (via Nets) | Reed Sheppard |
4 | Spurs | Stephon Castle |
5 | Pistons | Ron Holland II |
6 | Hornets | Tidjane Salaun |
7 | Trail Blazers | Donovan Clingan |
8 | Spurs (via Raptors) | Rob Dillingham |
9 | Grizzlies | Zach Edey |
10 | Jazz | Cody Williams |
11 | Bulls | Matas Buzelis |
12 | Thunder (via Rockets) | Nikola Topic |
13 | Kings | Devin Carter |
14 | Trail Blazers (via Warriors) | Bub Carrington |
15 | Heat | Kel’el Ware |
16 | 76ers | Jared McCain |
17 | Lakers | Dalton Knecht |
18 | Magic | Tristan da Silva |
19 | Raptors (via Pacers) | Ja’Kobe Walter |
20 | Cavaliers | Jaylon Tyson |
21 | Pelicans (via Bucks) | Yves Missi |
22 | Suns | DaRon Holmes II |
23 | Bucks (via Pelicans) | AJ Johnson |
24 | Knicks (via Mavericks) | Kyshawn George |
25 | Knicks | Pacome Daddiet |
26 | Wizards (via Clippers) | Dillon Jones |
27 | Timberwolves | Terrence Shannon Jr. |
28 | Nuggets | Ryan Dunn |
29 | Jazz (via Thunder) | Isaiah Collier |
30 | Celtics | Baylor Scheierman |
Round 2
Pick | Pick total | Team | Player |
1 | 31 | Raptors (via Pistons) | Jonathan Mogbo |
2 | 32 | Jazz (via Wizards) | Kyle Filipowski |
3 | 33 | Bucks (via Trail Blazers) | Tyler Smith |
4 | 34 | Trail Blazers (via Hornets) | Tyler Kolek |
5 | 35 | Spurs | Johnny Furphy |
6 | 36 | Pacers (via Raptors) | Juan Nunez |
7 | 37 | Timberwolves (via Grizzlies) | Bobi Klintman |
8 | 38 | Knicks (via Jazz) | Ajay Mitchell |
9 | 39 | Grizzlies (via Nets) | Jaylen Wells |
10 | 40 | Trail Blazers (via Hawks) | Oso Ighodaro |
11 | 41 | 76ers (via Bulls) | Adam Bona |
12 | 42 | Hornets (via Rockets) | KJ Simpson |
13 | 43 | Heat | Nikola Durisic |
14 | 44 | Rockets (via Warriors) | Pelle Larsson |
15 | 45 | Kings | Jamal Shead |
16 | 46 | Clippers (via Pacers) | Cam Christie |
17 | 47 | Magic | Antonio Reeves |
18 | 48 | Spurs (via Lakers) | Harrison Ingram |
19 | 49 | Pacers (via Cavaliers) | Tristen Newton |
20 | 50 | Pacers (via Pelicans) | Enrique Freeman |
21 | 51 | Wizards (via Suns) | Melvin Ajinca |
22 | 52 | Warriors (via Bucks) | Quinten Post |
23 | 53 | Pistons (via Knicks) | Cam Spencer |
24 | 54 | Celtics (via Mavericks) | Anton Watson |
25 | 55 | Lakers (via Clippers) | Bronny James |
26 | 56 | Nuggets (via Timberwolves) | Kevin McCullar Jr. |
27 | 57 | Grizzlies (via Thunder) | Ulrich Chomche |
28 | 58 | Mavericks (via Celtics) | Ariel Hukporti |
SEE MORE: List of players confirmed to participate in the 2024 NBA Draft