AEW Dynamite does record low numbers in latest battle with WWE NXT

The numbers are in for the latest ratings battle between WWE NXT and AEW Dynamite.

The two shows actually only went head-to-head for an hour on Oct. 8, 2024 (at 9 p.m. Eastern, when NXT’s second hour aired opposite Dynamite’s first), and that’s not the only thing that’s changed since AEW was routinely outperforming WWE’s third/developmental brand on Wednesday nights from 2019-2021. NXT is now on broadcast channel The CW, and WWE’s products generally gotten a lot hotter while AEW’s has cooled.

It showed up in the results.

According to PWTorch, NXT was watched by 874,000 viewers last night and scored a .24 rating among 18-49 year olds. Both are down slightly from the show’s CW premiere last week (2% in overall audience, approximately 7.5% in the demo). But it’s still among NXT’s best ratings in months, and its largest audience since WWE loaded up the show for its fight with Dynamite last year at this time.

Dynamite, on the other hand, had its worst numbers ever. The show was not only bumped off its normal night by TBS’ coverage of baseball’s divisional playoff round, but moved to a later start time. Per the Torch, that led to viewership of 329,000 and a .10 rating in the key demo. Both are obviously way off last Wednesday’s episode, but they’re also way off what AEW was able to do last year against NXT. Different networks and timeslots for this round, but those alone don’t account for a 46% year-over-year drop in audience, and a 62% decline in 18-49 rating.

A full ratings report isn’t out yet, but both shows faced competition from live sports in the form of the MLB & WNBA playoffs, and the start of the NHL season.

Do with all that what you will.

Here’s a rundown of NXT’s audience and ratings share of the 18-49 demographic over the past year:

  • Oct. 10. 2023 – 921,000 / .30
  • Oct. 17: 798,000 / .23
  • Oct. 24: 787,000 / .21
  • Oct. 31: 674,000 / .20
  • Nov. 7: 794,000 / .26
  • Nov. 14: 703,000 / .21
  • Nov. 21: 622,000 / .19
  • Nov. 28: 659,000 / .18
  • Dec. 5: 626,000 / .19
  • Dec. 12: 678,000 / .18
  • Dec. 19: 641,000 / .17
  • Dec. 26: 670,000 / .19
  • Jan. 2, 2024: 768,000 / .25
  • Jan. 9: 722,000 / .21
  • Jan. 16: 683,000 / .19
  • Jan. 23: 642,000 / .19
  • Jan. 30: 648,000 / .18
  • Feb. 6: 650,000 / .19
  • Feb. 13: 650,000 / .17
  • Feb. 20: 616,000 / .18
  • Feb. 27: 570,000 / .16
  • Mar. 5: 654,000 / .16
  • Mar. 12: 588,000 / .16
  • Mar. 19: 569,000 / .18
  • Mar. 26: 601,000 / .17
  • April 2: 641,000 / .20
  • April 9: 647,000 / .19
  • April 16: 625,000 / .17
  • April 23: 661,000 / .20
  • April 30: 564,000 / .14
  • May 7: 659,000 / .19
  • May 14: 567,000 / .18
  • May 21: 654,000 / .17
  • May 28: 703,000 / .24
  • June 4: 768,000 / .22
  • June 11: 718,000 / .22
  • June 18: 724,000 / .26
  • June 25: 611,000 / .18
  • July 2: 542,000 / .15
  • July 9: 656,000 / .24
  • July 16: 610,000 / .20
  • July 23: 633,000 / .19
  • July 30*: 468,000 / .15
  • Aug. 6*: 534,000 / .16
  • Aug. 13: 617,000 / .17
  • Aug. 20: 639,000 / .16
  • Aug. 27: 615,000 / .17
  • Sept. 3: 631,000 / .17
  • Sept. 10: 628,000 / .19
  • Sept. 17: 677,000 / .21
  • Sept. 24: 620,000 / .19
  • Oct. 1**: 895,000 / .26
  • Oct. 8: 874,000 / .24

* Aired on SyFy** Moved to broadcast network The CW effective this date

And here’s a breakdown of AEW viewership and rating in the 18-49 demo over the last year:

  • Oct. 10, 2023*: 609,000 / .26
  • Oct. 18: 901,000 / .31
  • Oct. 25: 774,000 / .24
  • Nov. 1: 832,000 / .28
  • Nov. 8: 804,000 / .27
  • Nov. 15: 823,000 / .28
  • Nov. 22: 845,000 / .26
  • Nov. 29: 858,000 / .29
  • Dec. 6: 823,000 / .25
  • Dec. 13: 845,000 / .30
  • Dec. 20: 782,000 / .26
  • Dec. 27: 843,000 / .31
  • Jan. 3, 2024: 801,000 / .26
  • Jan. 10: 797,000 / .29
  • Jan. 17: 891,000 / .33
  • Jan. 24: 837,000 / .27
  • Jan. 31: 818,000 / .26
  • Feb. 7: 805,000 / .28
  • Feb. 14: 811,000 / .30
  • Feb. 21: 828,000 / .29
  • Feb. 28: 822,000 / .29
  • Mar. 6: 779,000 / .27
  • Mar. 13: 801,000 / .27
  • Mar. 20: 800,000 / .27
  • Mar. 27: 747,000 / .23
  • Apr. 3: 752,000 / .23
  • Apr. 10: 819,000 / .30
  • Apr. 17: 762,000 / .26
  • Apr. 24: 683,000 / .23
  • May 1: 703,000 / .24
  • May 8: 711,000 / .24
  • May 15: 672,000 / .23
  • May 22: 713,000 / .24
  • May 29: 787,000 / .25
  • June 5: 790,000 / .28
  • June 12: 681,000 / .23
  • June 19: 502,000 / .16
  • June 26: 680,000 / .22
  • July 3: 688,000 / .23
  • July 10: 691,000 / .23
  • July 17: 795,000 / .27
  • July 24: 786,000 / .26
  • July 31: 609,000 / .18
  • Aug. 7: 622,000 / .19
  • Aug. 14: 703,000 / .23
  • Aug. 21: 698,000 / .24
  • Aug. 28: 691,000 / .22
  • Sept. 4: 660,000 / .19
  • Sept. 11: 716,000 / .21
  • Sept. 18: 687,000 / .22
  • Sept. 25: 702,000 / .23
  • Oct. 2: 680,000 / .20
  • Oct. 9*: 329,000 / .10

* Aired outside its normal Wednesday night primetime slot

If you missed any of this week’s NXT, we’ve got you covered with a live blog and ourreview of the show.

Related Posts

Wes Lee Shakes Up WWE NXT by Costing Je’Von Evans and Cedric Alexander the NXT Tag Titles!

Oct 29, 2024 10:14PM Wes Lee plays spoiler. Wes Lee came out at the end of the October 29 NXT to distract Je’Von Evans and cause him to abandon Cedric Alexander in the middle of their NXT Tag Team Titles match against Nathan Frazer and Axiom. After FrAxiom …

Read more

John Cena Turns a Deaf Ear to Batista’s ‘I QUIT’ Plea!

DETROIT — When WWE Champion John Cena and his opponent Batista faced off in an “I Quit” Match, it seemed entirely appropriate that the two Hemi-powered heavyweights found themselves dueling in the Motor City. Each man buried the speedometer as they rumbled …

Read more

Cody Rhodes Wants Conor McGregor In WWE – TJR Wrestling

Cody Rhodes wants to see Conor McGregor make the crossover to WWE and tips the former UFC Champion for great success if he does. At one point, Conor McGregor was the biggest thing in combat sports blending his dominant skills in the Octagon with a bombastic …

Read more

Cody Rhodes Uncovered: The Strengths That Shine and Weaknesses That Challenge in Wrestling

Over the past few years, Cody Rhodes ‘ heroic rise as the new face of the WWE has been the highlight for the promotion. From making his return at WrestleMania 38 to ultimately defeating Roman Reigns at WrestleMania 40, Rhodes’ journey has been incredible. …

Read more

Video: Bobby Lashley Debuts in AEW, Attacks Swerve After WWE Exit

Gladys Vega/ Getty Images The Hurt Business is, well, back in business. Bobby Lashley made his AEW debut Wednesday and reunited with MVP and Shelton Benjamin. Together, they attacked Swerve Strickland after Strickland beat Benjamin in the main event of …

Read more

Unveiling Liv Morgan: The Power and Pitfalls of a Wrestling Sensation

Liv Morgan has had a breakout year in WWE in 2024, becoming a world champion for the third time in her career and standing atop the RAW women’s division as the top heel in the women’s division. Throughout recent times and even over the course of her career, …

Read more