Full NBA Playoff 2024 results: Boston Celtics win!

Join Sporting News to look back at the results of the 2024 NBA Playoffs.

By defeating the Mavericks in the 2024 NBA Finals, the Celtics will have a total of 18 NBA championships. They officially surpassed the Lakers in this achievement (the Lakers have 17 championships).

Grand Final

Day Hour Match
07/06 07:30 Celtics 107 -89 Mavericks
10/06 07:00 Celtics 105 -98 Mavericks
13/06 07:30 Mavericks 99 -106 Celtics
June 15 07:30 Mavericks 122 -84 Celtics
June 18 07:30 Celtics 106 -88 Mavericks

Eastern Conference Finals: Celtics 4-0 Pacers

Day Hour Match
22/05 07:00 Celtics 133 -128 Pacers
24/05 07:00 Celtics 126 -110 Pacers
26/05 07:30 Pacers 111- 114 Celtics
28/05 07:00 Pacers 102- 105 Celtics

Western Conference Finals: Timberwolves 1-4 Mavericks

Day Hour Match
23/05 07:30 Timberwolves 105- 108 Mavericks
25/05 07:30 Timberwolves 108- 109 Mavericks
27/05 07:00 Mavericks 116 -107 Timberwolves
29/05 07:30 Mavericks 100- 105 Timberwolves
31/05 07:30 Timberwolves 103- 124 Mavericks

Eastern Conference Semifinals

New York Knicks 3-4 Indiana Pacers

Day Hour Match
07/05 06:30 New York Knicks 121 -117 Indiana Pacers
09/05 07:00 New York Knicks 130 -121 Indiana Pacers
11/05 06:00 Indiana Pacers 111 -106 New York Knicks
13/05 02:30 Indiana Pacers 121 -89 New York Knicks
15/05 07:00 New York Knicks 121 -91 Indiana Pacers
18/05 07:30 Indiana Pacers 116 -103 New York Knicks
20/05 02:30 New York Knicks 109- 130 Indiana Pacers

Boston Celtics 4-1 Cleveland Cavaliers

Day Hour Match
08/05 06:00 Boston Celtics 120 -95 Cleveland Cavaliers
10/05 06:00 Boston Celtics 94- 118 Cleveland Cavaliers
12/05 07:30 Cleveland Cavaliers 93- 106 Boston Celtics
14/05 06:00 Cleveland Cavaliers 102- 109 Boston Celtics
16/05 06:00 Boston Celtics 113 -98 Cleveland Cavaliers

Western Conference Semifinals

OKC Thunder 2-4 Dallas Mavericks

Day Hour Match
08/05 08:30 Thunder 117 -95 Mavericks
10/05 08:30 Thunder 110- 119 Mavericks
12/05 02:30 Mavericks 105-101Thunder
14/05 08:30 Mavericks 96- 100 Thunder
16/05 08:30 Thunder 92- 104 Mavericks
19/05 07:00 Mavericks 117-116 Thunder

Denver Nuggets 3-4 Minnesota Timberwolves

Day Hour Match
05/05 06:00 Denver Nuggets 99- 106 Minnesota Timberwolves
07/05 09:00 Denver Nuggets 80- 106 Minnesota Timberwolves
11/05 08:30 Minnesota Timberwolves 90- 117 Denver Nuggets
13/05 07:00 Minnesota Timberwolves 107- 115 Denver Nuggets
15/05 09:30 Denver Nuggets 112 -97 Minnesota Timberwolves
17/05 07:30 Minnesota Timberwolves 115 -70 Denver Nuggets
19/05 09:30 Denver Nuggets 90- 98 Minnesota Timberwolves

Round 1 Eastern Conference

Celtics 4 -1 Heat

Day Battle Time (VN)
22/04 Celtics 114 -94 Heat 00h00
April 25 Celtics 101- 111 Heat 06:00
April 28 Heat 84 -104 Celtics 05:00
April 30 Heat 88- 102 Celtics 06:00
02/05 Celtics 118 -84 Heat 06:00

Knicks 4 -2 76ers

Day Battle Time (VN)
21/04 Knicks 111- 104 76ers 05:00
23/04 Knicks 104- 101 76ers 06:30
April 26 76ers 125 -114 Knicks 06:30
April 29 76ers 92- 97 Knicks 00h00
01/05 Knicks 106- 112 76ers 06:30
03/05 76ers 115- 118 Knicks 08:00

Bucks 2-4 Pacers

Day Battle Time (VN)
22/04 Bucks 109 -95 Pacers 06:00
24/04 Bucks 108- 125 Pacers 07:30
April 27 Pacers 121-118 Bucks 04:30
April 29 Pacers 126 -113 Bucks 06:00
01/05 Bucks 115 -92 Pacers 08:00
03/05 Pacers 120 -98 Bucks 05:30

Cavaliers 4- 3 Magic

Day Battle Time (VN)
21/04 Cavaliers 97-83 Magic 00h00
23/04 Cavaliers 96-86 Magic 06:00
April 26 Magic 121 -83 Cavaliers 06:00
April 28 Magic 112 -89 Cavaliers 12:00
01/05 Cavaliers 104- 103 Magic 09:00
04/05 Magic 103 -96 Cavaliers 06:00
06/05 Cavaliers 106 -94 Magic 00h00

Round 1 West

Thunder 4 -0 Pelicans

Day Battle Time (VN)
22/04 Thunder 94-92 Pelicans 08:30
April 25 Thunder 124- 92 Pelicans 08:30
April 28 Pelicans 85- 106 Thunder 02:30
April 30 Pelicans 89- 97 Thunder 08:30

Nuggets 4- 1 Lakers

Day Battle Time (VN)
21/04 Nuggets 114 -103 Lakers 07:30
23/04 Nuggets 101 -99 Lakers 09:00
April 26 Lakers 105- 112 Nuggets 09:00
April 28 Lakers 119 -108 Nuggets 07:30
April 30 Nuggets 108- 106 Lakers 09:00

Timberwolves 4- 0 Suns

Day Battle Time (VN)
21/04 Timberwolves 120- 95 Suns 02:30
24/04 Timberwolves 105- 93 Suns 06:30
April 27 Suns 109- 126 Timberwolves 09:30
April 29 Suns 116- 122 Timberwolves 08:30

Clippers 2- 4 Mavericks

Day Battle Time (VN)
22/04 Clippers 109 -97 Mavericks 02:30
24/04 Clippers 93-96 Mavericks 09:00
April 27 Mavericks 101 -90 Clippers 07:00
April 29 Mavericks 111- 116 Clippers 02:30
02/05 Clippers 93- 123 Mavericks 09:30
04/05 Mavericks 114 -101 Clippers 08:30

Related Posts

Having a career in the NBA, “Bald Mamba” Alex Caruso sends special thanks to LeBron James

Oklahoma City Thunder successfully recruited Alex Caruso, one of the best trades in the NBA this summer. In a lineup with many young talents, OKC added a high-class defensive specialist who can shoot from a distance, …

Read more

Witnessing his son being criticized, LeBron James spoke up to encourage Bronny before the new season

This coming NBA season, LeBron James will have a few new teammates. The most prominent is none other than his son Bronny, whose real name is LeBron James Jr. Knowing that Bronny is often the target of attacks from overzealous fans, …

Read more

Concerned about LeBron James and Anthony Davis being overloaded after the Olympics, what did the Los Angeles Lakers coach say?

This past summer, LeBron James and Anthony Davis performed their national service, playing for the US team at the 2024 Paris Olympics and winning the prestigious gold medal with their teammates. Both representatives of the Los Angeles Lakers played excellently and left many …

Read more

LeBron James reveals his goal before the new season: No more dreams of winning the NBA championship?

LeBron James is one of the most beloved players in the NBA. But at the same time, he is also one of the most criticized. Some basketball fans believe that LeBron no longer really wants to compete at the …

Read more

NBA Transfers: Pickpocket Jose Alvarado signs new deal with Pelicans

According to information from the prestigious ESPN website, the New Orleans Pelicans have reached an agreement to extend the contract with Jose Alvarado. The Puerto Rican guard will be with the Pelicans for 2 more years with an average salary of 4.5 million USD per season. Plus 1.9 …

Read more

Klay Thompson Debuts for Dallas Mavericks, Reveals Differences from Golden State Warriors

After 13 years with the Golden State Warriors, Klay Thompson will be playing for the first time in a new NBA team, the Dallas Mavericks. This brings with it a lot of challenges and difficulties. Thompson will not only have to forget his old habits that have been …

Read more